TSE Twin screw extruder
Home -> ProductsTSE-75 High Torque Co-rotating Twin Screw Extruder
Product Model:TSE-75
In the same direction parallel twin screw extruder, the screw is designed and manufactured by the principle of building blocks.According to the processing material system and the formulation of the process, the ratio of length to diameter, cylinder structure, screw arrange-ment, mesh changing structure, exhaust quantity location, feeding mode, cutting mode and electric control mode can be optimized and configured reasonably. To achieve multi-functional and versatile use to adapt to the processing of polymer materials.
Typical Application:filling modification, glass fiber (carbon fiber) reinforced rubber blend, various types of master-batch, plastic alloy, functional masterbatch, all kinds of cable materials,reaction extrusion,devolatilization, powder coating, etc.



Technical Parameter:
Model# 型号 |
Screw Diameter 螺杆直径 (mm) |
Driving Motor Power 驱动电机功率 (kw) |
Screw Speed 螺杆转速 (rpm) |
Optional L/D 可选长径比 |
Output 生产能力 (kg/hr) |
TSE-26 | 25 | 5.5 | 500 | 20-48 | 1-2 |
7.5 | 500 | 20-48 | 2-5 | ||
15 | 600 | 20-48 | 5-10 | ||
22 | 900 | 20-48 | 10-20 | ||
30 | 1200 | 20-48 | 20-30 | ||
TSE-32 | 32 | 11 | 500 | 20-48 | 20-30 |
15 | 600 | 20-48 | 20-40 | ||
22 | 900 | 20-48 | 40-50 | ||
65 | 1200 | 20-48 | 50-80 | ||
TSE-40 | 40 | 30 | 500 | 20-48 | 100-150 |
45 | 600 | 20-48 | 150-200 | ||
55 | 600 | 20-48 | 200-300 | ||
132 | 1200 | 20-48 | 300-350 | ||
TSE-50 | 50 | 45 | 500 | 20-58 | 200-300 |
75 | 600 | 20-68 | 400-500 | ||
132 | 600 | 20-68 | 500-700 | ||
200 | 1200 | 20-68 | 700-800 | ||
TSE-58 | 58 | 110 | 500 | 20-68 | 600-800 |
160 | 600 | 20-68 | 700-800 | ||
250 | 900 | 20-68 | 800-900 | ||
315 | 1200 | 20-68 | 800-1000 | ||
TSE-70 | 70 | 160 | 600 | 20-72 | 600-800 |
250 | 600 | 20-72 | 800-900 | ||
355 | 900 | 20-72 | 800-1000 | ||
710 | 1200 | 20-72 | 1000-1200 | ||
TSE-92 | 92 | 250 | 500 | 20-68 | 600-800 |
355 | 600 | 20-68 | 700-800 | ||
415 | 600 | 20-68 | 800-1000 | ||
710 | 600 | 20-68 | 1000-1200 | ||
TSE-119 | 118 | 355 | 300 | 20-68 | 600-800 |
415 | 300 | 20-68 | 700-800 | ||
550 | 300 | 20-68 | 800-1000 | ||
960 | 400 | 20-68 | 1000-1200 | ||
TSE-133 | 133 | 550 | 300 | 20-64 | 1000-1200 |
710 | 300 | 20-64 | 1200-1500 | ||
960 | 400 | 20-64 | 1500-2000 | ||
1400 | 400 | 20-64 | 1500-3000 |
If you want to send inquriy to us about the compounding and extrusion lines, plese kindly provide the following information, which will be much helpful and effetive for our further discussion:
1) What material you want to process?
2) What capacity you expect ? (kg/hr or kg/24hrs)
3) What voltage you want? For example, 380V 50hz 3p; 440V 60Hz,3p; .
(We only provide 3P, because our machines are all for industrial use,not for family.)
Thank you so much for your trust and enquiry, we will quote it asap.
Then our communication will be more efficient.
